This page is being used to keep track of my pretour training. My next major tour will take me around my fifth great lake. This page has been put together to help me to keep focused on my training program.
The month of May, 2007
| Date | Weight | CommuteTypeIn | RouteIn | CommuteTypeOut | RouteOut | Extra | Weights | Stretches? | Food? |
|---|---|---|---|---|---|---|---|---|---|
| May 1 | 214.3 | Touring Bike | Regular | Touring Bike | Regular | ||||
| May 2 | Touring Bike | Regular | Touring Bike | Regular | |||||
| May 3 | Touring Bike | Regular | Touring Bike | Regular | Yes | ||||
| May 4 | Touring Bike | SpringbankWork | Touring Bike | Regular | Yes | ||||
| May 5 | Mountain Bike | OffroadKippsRichmond | |||||||
| May 6 | Mountain Bike | OffroadKipps | |||||||
| May 7 | Sick | ||||||||
| May 8 | Mountain Bike | OffroadKipps | |||||||
| May 9 | Sick | ||||||||
| May 10 | Mountain Bike | OffroadKipps | |||||||
| May 11 | Mountain Bike | OffroadClarkeRichmond | |||||||
| May 12 | Rest Day | ||||||||
| May 13 | 208.0 | Mountain Bike | OffroadKipps Fanshawe | ||||||
| May 14 | Touring Bike | Regular | Touring Bike | Regular | Walk 1.8 km | ||||
| May 15 | Touring Bike | Regular | Touring Bike | Regular | Full Body | ||||
| May 16 | Touring Bike | Regular | Touring Bike | Regular | Walk 1.8 km Stairs |
||||
| May 17 | Touring Bike | Regular | Touring Bike | Regular | |||||
| May 18 | Touring Bike | Regular | |||||||
| May 19 | Touring Bike | ExtendedHighbury | |||||||
| May 20 | Walk 5.0 km | ||||||||
| May 21 | Touring Bike | KippsHighbury | Full Body | ||||||
| May 22 | Touring Bike | Regular | Touring Bike | ThreeLegsDowntown | |||||
| May 23 | 207.2 | Touring Bike | ExtendedHighbury | Touring Bike | ExtendedHighbury | ||||
| May 24 | Touring Bike | Regular | Touring Bike | ExtendedHighbury | |||||
| May 25 | Fixed Gear (15) | Regular | Fixed Gear (15) | ExtendedHighbury | |||||
| May 26 | Fixed Gear (14) | Sub Shop (7) | |||||||
| May 27 | Fixed Gear (14) | Hills and Streets (30) | |||||||
| May 28 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighburyOxford(35) | Walk (1:08) | ||||
| May 29 | 204.4 | Fixed Gear (14) | Regular | Fixed Gear (14) | Regular | Walk (0:41) | |||
| May 30 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighbury | |||||
| May 31 | Fixed Gear (14) | Regular | Fixed Gear (14) | PortStanleyOneWay(61) |
The month of June, 2007
| Date | Weight | CommuteTypeIn | RouteIn | CommuteTypeOut | RouteOut | Extra | Weights | Stretches? | Food? |
|---|---|---|---|---|---|---|---|---|---|
| June 1 | Fixed Gear (14) | Regular | Fixed Gear (14) | Regular | |||||
| June 2 | Touring Bike | Regular* | |||||||
| June 3 | Full Body (3) | ||||||||
| June 4 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighbury | |||||
| June 5 | 202.4 | Fixed Gear (14) | Regular | Fixed Gear (14) | Regular | Full Body (3) | |||
| June 6 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighbury | |||||
| June 7 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighbury | |||||
| June 8 | Fixed Gear (14) | Regular | Fixed Gear (14) | Regular | |||||
| June 9 | |||||||||
| June 10 | Fixed Gear (14) | Countryside(63km) | |||||||
| June 11 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighbury | |||||
| June 12 | Fixed Gear (14) | Regular | Fixed Gear (14) | Countryside(50km) | |||||
| June 13 | 199.6 | Fixed Gear (14) | Regular | Fixed Gear (14) | ExtendedHighbury | ||||
| June 14 | Fixed Gear (14) | SpringbankWork | Fixed Gear (14) | Regular | Fixed Gear (14)(17km) | ||||
| June 15 | Touring Bike | StMarys(92) | |||||||
| June 16 | Touring Bike | Hwy7(42) | |||||||
| June 17 | Touring Bike | Springbank | |||||||
| June 18 | Touring Bike | SpringbankWork | Touring Bike | Regular | |||||
| June 19 | Touring Bike | Regular | Touring Bike | Regular | |||||
| June 20 | Touring Bike | Regular | Touring Bike | ExtendedHighbury | |||||
| June 21 | Touring Bike | WorkEastBranch(26) | Touring Bike | ExtendedHighbury | |||||
| June 22 | |||||||||
| June 23 | |||||||||
| June 24 | |||||||||
| June 25 | |||||||||
| June 26 | |||||||||
| June 27 | |||||||||
| June 28 | |||||||||
| June 29 |
Route descriptions
| Route | Type | Distance |
|---|---|---|
| Regular | Mixed bike path and roads | 7 km |
| Springbank | 90% bike path and 10% roads to Springbank Park and back home | 32 km |
| SpringbankWork | 90% bike path and 10% roads to Springbank Park and then to work | 24 km |
| OffroadKiips | Mostly offroad singletrack with some paved sections | 10 km |
| OffroadKiipsRichmond | Mostly offroad singletrack with some paved sections | 14 km |
| OffroadKippsGibbons | Mostly offroad singletrack with some paved sections | 16 km |
| OffroadWork | Mostly offroad singletrack with two km of pavement (one way distance total) | 11 km |
| OffroadClarkeRichmond | Mostly offroad singletrack with some paved sections | 20 km |
| OffroadKippsFanshawe | Mostly offroad singletrack with some paved sections | 47 km |
| ThreeLegsDowntown | Bike Paths, all three major branches with extras | 55 km |
| ThreeLegs | Bike Paths, all three major branches with extras | 63 km |
| KippsHighbury | Bike Path, small roads | 12 km |
Weight Workouts
| Routine | Exercises |
|---|---|
| Full Body | Chest Press, Hamstrings, Military Press, Leg Extension, Lat Pulldown, Seated Calf Raise, Triceps, Biceps, Wobble Board, Wrist Lift, Wrist Grip |
Tell A Friend about this page!
Copyright © 2004 - 2007James Noble All rights reserved.